Lake rubine SK gr. A OA 4600
Specificstions
Fastness to: | Lights |
5 |
|
Distilled water | 4-5 | ||
5% HCL |
4-5 |
||
NaOH 5% | 2 | ||
Ethanol | 4 | ||
Toluene | 4-5 | ||
Ethyl-acetate | 4 | ||
White- spirite | 4-5 | ||
linseed oil | 4 | ||
Castor oil | 4 | ||
Dibutil-phtalat | 4 | ||
Application | Offset | - | |
Gravure | - | ||
Solvent packaging paints | - | ||
Water-based packaging paints | + |
Вам может быть интересно
Send request