Lake rubine 2SK-5703
Specificstions
Fastness to: | Lights |
4-5 |
|
Distilled water | 4-5 | ||
5% HCL |
4-5 |
||
NaOH 5% | 3 | ||
Ethanol | 5 | ||
Toluene | 5 | ||
Ethyl-acetate | 5 | ||
White- spirite | 5 | ||
linseed oil | 5 | ||
Castor oil | 5 | ||
Dibutil-phtalat | 5 | ||
Application | Offset | - | |
Gravure | + | ||
Solvent packaging paints | - | ||
Water-based packaging paints | - |
Вам может быть интересно
Send request