Lake rubine 2SK
Specificstions
| Fastness to: | Lights | 6 | |
| Distilled water | 4-5 | ||
| 5% HCL | 4 | ||
| NaOH 5% | 2 | ||
| Ethanol | 4-5 | ||
| Toluene | 4 | ||
| Ethyl-acetate | 4 | ||
| White- spirite | 5 | ||
| linseed oil | 4 | ||
| Castor oil | 3-4 | ||
| Dibutil-phtalat | 3 | ||
| Application | Offset | + | |
| Gravure | - | ||
| Solvent packaging paints | - | ||
| Water-based packaging paints | - | ||
Вам может быть интересно
Send request