Pigment green
Specifications
| Bulking volume | 2,4 | |
| Hiding power | 4 | |
| Heat stability | 140 | |
|
Fastness to migration |
5 | |
| Oil-absorption | 52 | |
| Light fastness | Full shade | 7 |
| 1:10TiO2 | 4-5 | |
| Fastness to: | distilled water | 4 |
| 5% solution NaOH | 4 | |
| 5% solution HCl | 4 | |
| acetone | 3 | |
| methyl ethyl ketone | 3 | |
| benzene | 4-5 | |
| xylene |
5 |
|
| ethylacetate | 3 | |
| butyl acetate | 3 | |
| white-sprite | 5 | |
| bytanol | 5 | |
| drying oil | 5 | |
| Application | Decorative paints | + |
| Industrial paints | - | |
Вам может быть интересно
Send request