Pigment yellow fast light
Specifications
| Bulking volume | 4,2 | |
| Hiding power | 38 | |
| Heat stability | 120 | |
| Fastness to migration | 5 | |
| Oil-absorption | 32 | |
| Light fastness | Full shade | 7 | 
| 1:10TiO2 | 6 | |
| Fastness to: | distilled water | 5 | 
| 5% solution NaOH | 5 | |
| 5% solution HCl | 5 | |
| acetone | 3 | |
| methyl ethyl ketone | 2-3 | |
| benzene | 3 | |
| xylene | 3 | |
| ethylacetate | 3 | |
| butyl acetate | 2-3 | |
| white-sprite | 5 | |
| bytanol | 3 | |
| drying oil | 5 | |
| Application | Decorative paints | + | 
| Industrial paints | - | |
Вам может быть интересно
Send request