Pigment orange fast
Specifications
Bulking volume | 3,0 | |
Hiding power | 8 | |
Heat stability | 130 | |
Fastness to migration |
4-5 | |
Oil-absorption | 40 | |
Light fastness | Full shade | 6 |
1:10TiO2 | 5 | |
Fastness to: | distilled water | 5 |
5% solution NaOH | 4 | |
5% solution HCl4- | 5 | |
acetone | 2-3 | |
methyl ethyl ketone |
2-3 |
|
benzene | 5 | |
xylene | 3-4 | |
ethylacetate | 3 | |
butyl acetate | 3 | |
white-sprite | 5 | |
bytanol | 3 | |
drying oil | 5 | |
Application | Decorative paints | + |
Industrial paints | + |
Вам может быть интересно
Send request