Pigment blue phthalocyanine ß-mod m
Specifications
Bulking volume | 3,5 | |
Hiding power | 7 | |
Heat stability | 180 | |
Fastness to migration |
5 | |
Oil-absorption | 45 | |
Light fastness | Full shade | 7-8 |
1:10TiO2 | 7 | |
Fastness to: | distilled water | 5 |
5% solution NaOH | 5 | |
5% solution HCl | 5 | |
acetone | 5 | |
methyl ethyl ketone | 5 | |
benzene | 5 | |
xylene |
4-5 |
|
ethylacetate | 5 | |
butyl acetate | 5 | |
white-sprite | 5 | |
bytanol | 5 | |
drying oil | 5 | |
Application | Decorative paints | + |
Industrial paints | + |
Вам может быть интересно
Send request