Pigment red 63:1
Specifications
| Bulking volume | 3,0 | |
| Hiding power | 18 | |
| Heat stability | 120 | |
|
Fastness to migration |
5 | |
| Oil-absorption | 48 | |
| Light fastness | Full shade | 6 |
| 1:10TiO2 | 5-6 | |
| Fastness to: | distilled water | 5 |
| 5% solution NaOH | 4 | |
| 5% solution HCl | 5 | |
| acetone | 3-4 | |
| methyl ethyl ketone | 3-4 | |
| benzene | 4 | |
| xylene | 4 | |
| ethylacetate | 4 | |
| butyl acetate | 4 | |
| white-sprite | 5 | |
| bytanol | 5 | |
| drying oil | 3-4 | |
| Application | Decorative paints | + |
| Industrial paints | - | |
Вам может быть интересно
Send request