Pigment scarlet
Specifications
| Bulking volume | 3,0 | |
| Hiding power | 19 | |
| Heat stability | 100 | |
|
Fastness to migration |
4 | |
| Oil-absorption | 53 | |
| Light fastness | Full shade | 6 |
| 1:10TiO2 | 3-4 | |
| Fastness to: | distilled water | 4-5 |
| 5% solution NaOH | 4-5 | |
| 5% solution HCl | 4-5 | |
| acetone | 3 | |
| methyl ethyl ketone | 2 | |
| benzene | 3 | |
| xylene | 3-4 | |
| ethylacetate | 3 | |
| butyl acetate | 2-3 | |
| white-sprite | 4 | |
| bytanol | 3 | |
| drying oil | 3-4 | |
| Application | Decorative paints | + |
| Industrial paints | - | |
Вам может быть интересно
Send request