Pigment scarlet 2S
Specifications
Bulking volume | 4,2 | |
Hiding power | 14 | |
Heat stability | 120 | |
Fastness to migration |
2-3 | |
Oil-absorption | 50 | |
Light fastness | Full shade | 6 |
1:10TiO2 | 5-6 | |
Fastness to: | distilled water | 5 |
5% solution NaOH | 3-4 | |
5% solution HCl | 5 | |
acetone | 2 | |
methyl ethyl ketone | 2 | |
benzene | 2 | |
xylene | 1 | |
ethylacetate | 2 | |
butyl acetate | 2 | |
white-sprite | 2 | |
bytanol | 3 | |
drying oil | 3 | |
Application | Decorative paints | + |
Industrial paints | + |
Вам может быть интересно
Send request