Lake orange
Specifications
| Bulking volume | 3,5 | |
| Hiding power | 27 | |
| Heat stability | 120 | |
|
Fastness to migration |
4 | |
| Oil-absorption | 55 | |
| Light fastness | Full shade | 3 |
| 1:10TiO2 | 2 | |
| Fastness to: | distilled water | 4 |
| 5% solution NaOH | 1 | |
| 5% solution HCl4- | 4-5 | |
| acetone | 4 | |
| methyl ethyl ketone | 4-5 | |
| benzene | 5 | |
| xylene | 5 | |
| ethylacetate | 5 | |
| butyl acetate | 5 | |
| white-sprite | 4-5 | |
| bytanol | 5 | |
| drying oil | 5 | |
| Application | Decorative paints | + |
| Industrial paints | - | |
Вам может быть интересно
Send request