Lake red 2SM
Specifications
Bulking volume | 3,5 | |
Hiding power | 18 | |
Heat stability | 120 | |
Fastness to migration |
3 | |
Oil-absorption | 46 | |
Light fastness | Full shade | 5-6 |
1:10TiO2 | 4 | |
Fastness to: | distilled water | 5 |
5% solution NaOH | 2 | |
5% solution HCl | 4-5 | |
acetone | 3-4 | |
methyl ethyl ketone | 3-4 | |
benzene | 3 | |
xylene | 3 | |
ethylacetate | 3 | |
butyl acetate | 3 | |
white-sprite | 4 | |
bytanol | 3 | |
drying oil | 4 | |
Application | Decorative paints | + |
Industrial paints | - |
Вам может быть интересно
Send request