Lake rubine SK gr. A O 4600
Specificstions
Fastness to: | Lights |
5 |
|
Distilled water | 4-5 | ||
5% HCL |
4 |
||
NaOH 5% | 2-3 | ||
Ethanol | 5 | ||
Toluene | 5 | ||
Ethyl-acetate | 5 | ||
White- spirite | 5 | ||
linseed oil | 4 | ||
Castor oil | 4 | ||
Dibutil-phtalat | 4 | ||
Application | Offset | - | |
Gravure | - | ||
Solvent packaging paints | + | ||
Water-based packaging paints | - |
Вам может быть интересно
Send request