Lake rubine 6 SK-3205
Specificstions
Fastness to: | Lights |
5 |
|
Distilled water | 4-5 | ||
5% HCL |
4-5 |
||
NaOH 5% | 2 | ||
Ethanol | 4 | ||
Toluene | 4 | ||
Ethyl-acetate | 4 | ||
White- spirite | 5 | ||
linseed oil | 5 | ||
Castor oil | 4-5 | ||
Dibutil-phtalat | 4 | ||
Application | Offset | - | |
Gravure | + | ||
Solvent packaging paints | - | ||
Water-based packaging paints | - |
Вам может быть интересно
Send request